<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uni Life &#38; Beyond</title>
	<atom:link href="http://www.beyonduni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyonduni.com</link>
	<description>For Your Uni Life &#38; Beyond...</description>
	<lastBuildDate>Fri, 04 May 2012 09:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adam Dream: Numbers Nightmare App Review</title>
		<link>http://www.beyonduni.com/2012/05/adam-dream-numbers-nightmare-app-review/</link>
		<comments>http://www.beyonduni.com/2012/05/adam-dream-numbers-nightmare-app-review/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=791</guid>
		<description><![CDATA[Adam Dream Review Hi, guys. Making games have always been a childhood fantasy of mine but currently I have many other projects to focus but that doesn’t stop me from playing games. And when I do I’d like to review and analyze what makes a game a great game. After all, I am in the marketing industry and gamification is a hot trend now. Anyway today I’ll be reviewing a game app by Terato titled Adam Dream: Numbers Nightmare. I’ll be reviewing on 4 main points which are: Concept Visual Gameplay User Interface Concept I’ve been keeping up to date to Terato’s games and I find that like their previous game Qalvinius, the games lacks a consistency between visuals &#38; gameplay which ultimately affects the branding &#38; messaging of the game causing users to not know what to expect from the game. Let me explain. The gameplay of Adam Dream involves you answering some simple arithmetic questions to eliminate monsters that are heading for you. If you fail answering the equation in time, the monster will reach you, attack you and you will lose point. While it’s clear from the first level, that this game requires arithmetic skills, it is [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2012/05/adam-dream-numbers-nightmare-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Paths, Dreams &amp; Challenges: Meet &amp; Greet With Mokhzani Mahathir</title>
		<link>http://www.beyonduni.com/2012/02/carrer-paths-dreams-challenges-meet-greet-with-mokhzani-mahathir/</link>
		<comments>http://www.beyonduni.com/2012/02/carrer-paths-dreams-challenges-meet-greet-with-mokhzani-mahathir/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=773</guid>
		<description><![CDATA[UPDATE (26/02/12): Time have changed to 9.00am, all registered students have been informed. UPDATE (24/02/12): Venue have changed to Kompleks Mahasiswa, UPM &#160; There will be an event  titled &#8216;Career Paths, Dreams &#38; Challenges&#8217;. It is a discussion with our special guest speaker, Dato&#8217; Mokhzani Bin Tun Mahathir. Details are as above and interested attendees are required to fill in the form below. Priority given to UPM students, we will email your with a confirmation email shortly after. For any enquiries, leave your comments below. Registration Form Click Here to register: https://docs.google.com/a/youthmarketingmalaysia.com/spreadsheet/viewform?formkey=dEN2aG5MZVJZaUZHZ0JLREN1VHB0U1E6MQ This event is a collaboration between UPM, Campusyouth, AIESEC &#38; BQe. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2012/02/carrer-paths-dreams-challenges-meet-greet-with-mokhzani-mahathir/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Youth Nation Summit 2011: Empowering Youth Leaders!</title>
		<link>http://www.beyonduni.com/2011/04/youth-nation-summit-2011-empowering-youth-leaders/</link>
		<comments>http://www.beyonduni.com/2011/04/youth-nation-summit-2011-empowering-youth-leaders/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 05:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=759</guid>
		<description><![CDATA[Have you heard of Youth Nation Summit 2011? &#160; Youth Nation Summit 2011 aims to empower 500 youth leaders with the necessary knowledge, skills and resources that will enable them to execute their own community-development initiative and make a positive impact in the community they live in! Gain knowledge in the areas of economic sustainability, environmental sustainability and social sustainability through Sustainability Expo and our key note speakers! Through Skill Workshops and Leadership Activation session, equip yourself with the skills that are relevant in running a community-development initiative (i.e. project management, financial management, people management, communications/ marketing, strategic thinking and leadership)! Finally, build your people and financial resources! This summit provides you with the opportunity to connect with other youth leaders, corporate sector and government. Additionally, 20 selected youth leaders will be given the opportunity to pitch their project/ initiative for financial supports. Interested? Find out more at www.aiesec.my/YNSummit! &#160; Youth Nation Summit 2011 Details Date: 28th – 31st May 2011 (participants must attend all 4 days of the event) Venue: University of Malaya Delegate Profile: Youth leaders aged 17 to 29 years old Delegate Fee: Free Accommodation and Food: Provided Application Form: Download here Application Deadline: 10 May 2011, 11.59PM [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/04/youth-nation-summit-2011-empowering-youth-leaders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Offline Marketing Medium for Student Clubs</title>
		<link>http://www.beyonduni.com/2011/04/3-offline-marketing-medium-for-student-clubs/</link>
		<comments>http://www.beyonduni.com/2011/04/3-offline-marketing-medium-for-student-clubs/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 01:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[collaterals]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[offline marketing]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=751</guid>
		<description><![CDATA[3 Offline Marketing Medium for Student Clubs Collaterals: Posters, Brochures &#38; leaflet Events: Road shows, Open Day &#38; Recruitment Drive Strategic collaborations: working with other organizations Collaterals Collaterals refer to poster, brochures &#38; etc. In marketing and sales, is the collection of media used to support the sales of a product or service. Well, in your case it’s the posters and brochures to promote the service provided by your club. Collaterals are a one-off thing and I know all club do these things. But I think you all are wasting money unless: 1.       You are good at designing the message of the material. I’m not talking about the design; I’m talking about how to make it understandable easily. 2.       You know where to put it in order to target the right audience 3.       You know how to use it to get them to a ‘next step’, meaning to get them to like your facebook page or visit a registration counter etc Most clubs just think that a pretty design is enough. Unfortunately normal people will just walk pass the poster because they think nothing is special about, the y would think “it’s just a poster of just any other student [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/04/3-offline-marketing-medium-for-student-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to use social media for your student club</title>
		<link>http://www.beyonduni.com/2011/04/3-tips-to-use-social-media-for-your-student-club/</link>
		<comments>http://www.beyonduni.com/2011/04/3-tips-to-use-social-media-for-your-student-club/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=745</guid>
		<description><![CDATA[Knowing that we are constantly wired, and having social media as the way to connect and communicate at this point of time, how would student organizations conduct communication and promotional activities in the campus? Be personal, authentic and passionate It’s good to post – up status updates, tweets, videos et al on the current happenings of your student organization. It’s even better, if such content has a face and a personality behind it. The whole point of using social media in communication and promotion is creating that much – needed connection with your audience. You are the best representation, and possibly the one connection that your audience have with the student organization that you are participating. You are talking WITH them, not TO them; it’s much easier to gauge what you’re doing, why you’re doing it and how you would do it, as a person, before getting them to do it with you, in your student organization. Changes induced at an individual level would create a ripple effect collectively, especially when it comes to causes supported by student organizations in campus. &#160; Engage in conversations Once the audience feel connected to your cause, they would want to get involved in [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/04/3-tips-to-use-social-media-for-your-student-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Kelemahan Graduan IPTA</title>
		<link>http://www.beyonduni.com/2011/04/4-kelemahan-graduan-ipta/</link>
		<comments>http://www.beyonduni.com/2011/04/4-kelemahan-graduan-ipta/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=736</guid>
		<description><![CDATA[&#160; Sudah hampir dua tahun saya berada dia alam pekerjaan, dan saya berpeluang menemui ramai rakan-rakan dari sector korporat dan perniagaan. Malang sungguh, apabila saya mengatakan bahawa saya adalah graduan dari sebuah universiti awam di Malaysia, mereka meluahkan kekecewaan mereka terhadap sebahagian besar graduan IPTA kerana mempunyai beberapa kelemahan yang menyukarkan graduan ini diserap ke dalam alam pekerjaan. Antaranya: &#160; Pengetahuan Pengetahuan teknikal seorang graduan ini mungkin adalah pada standard yang mencukupi (itu pun tak semestinya betul bagi kebanyakan graduan) tetapi apa yang lebih penting adalah kemahiran untuk mengaplikasikan ilmu di dalam kerja-kerja yang diberikan majikan. Disini saya anggap pengetahuan adalah bermaksud ilmu dalam erti kata yang menyeluruh termasuklah pengalaman, kemahiran, pengetahuan dan ilmu teknikal. Graduan haruslah memperlengkapkan diri dengan pelbagai ilmu sampingan yang dapat membantu mengaplikasikan ilmu teknikal mereka seperti kemahiran memimpin dan berkominikasi. Malangnya kebanyakan graduan di universiti mempunyai kehidupan ‘one track mind’. Fokus untuk mendapat 4 flat CGPA dan lupakan selebihnya. Graduan selalu lupa, kalau nak dapat kerja pun faktor lain seperti kokurikulum juga memainkan peranan, apatah lagi jika anda ingin berjaya dalam hidup, sudah tentu anda perlu berusaha lebih kuat lagi. Sikap inilah yang membawa kepada kelemahan graduan IPTA ke dua iaitu: Sikap Seperti saya katakan [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/04/4-kelemahan-graduan-ipta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Aspects in Choosing your Promotional Medium</title>
		<link>http://www.beyonduni.com/2011/04/4-aspects-in-choosing-your-promotional-medium/</link>
		<comments>http://www.beyonduni.com/2011/04/4-aspects-in-choosing-your-promotional-medium/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=729</guid>
		<description><![CDATA[When student clubs do their marketing, there are some things they need to understand. They are the 4 factors that will affect how effective your campaign is. They are: Coverage, Reach, Frequency &#38; Demographics. Coverage Reach Frequency Demographic &#160; Coverage is the potential number of people exposed to your marketing activities. For example, if you put posters all around university your coverage would equal the population of your university. &#160; Reach would refer to the number of people who has actually seen your promotional materials at least once. If coverage shows the potential number, then the reach shows the actual number who will see it. You may put your posters all around university but how many people actually takes the time to read it. Frequency would refer to the number of times they have seen your promotional materials. By having more of your posters seen it will bring more awareness, or does it? Sometimes too much create a negative impression. Demographic would refer to the target audience that you had in mind for the marketing campaign. A good example is that if you want to do an entrepreneurship carnival, you may want to promote to the business faculties and entrepreneurship [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/04/4-aspects-in-choosing-your-promotional-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why student club&#8217;s social media promotions fail?</title>
		<link>http://www.beyonduni.com/2011/03/why-student-clubs-social-media-promotions-fail/</link>
		<comments>http://www.beyonduni.com/2011/03/why-student-clubs-social-media-promotions-fail/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=721</guid>
		<description><![CDATA[&#160; A lot of students have been using facebook and twitter to promote their projects. Many succeeded but there&#8217;s also a lot who failed. Let&#8217;s learn from their failures so we can get better at promoting our projects. No momentum Social media is about viral marketing. People will want to help you promote your event or club if all their other friends promote it as well. That’s affect of social pressure and social proof.  This requires the viral aspect to start with a bang, and will ensure that it will spread rapidly. So, how do you start with a bang? It’s not necessarily about numbers of people liking your page or the quality of stuff you put on the page which brings to our 2nd reason students fail to maximize use of social media. Not Enough Early Supporters If your fan page or group has only 4 people in it will not attract people to join. This is because people will think, “Only 4 people? Must be a boring facebook page!” and they would not want to join your page. Before you try to spam the facebook page to everyone, get all your project committee members to like the page [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/03/why-student-clubs-social-media-promotions-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why student clubs marketing efforts fail?</title>
		<link>http://www.beyonduni.com/2011/03/why-student-clubs-marketing-efforts-fail/</link>
		<comments>http://www.beyonduni.com/2011/03/why-student-clubs-marketing-efforts-fail/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 04:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[unique seliing point]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=716</guid>
		<description><![CDATA[Why student clubs marketing efforts fail? Because there are some weaknesses in: Your messaging: What you are talking? Your  Audience: Who are you talking to? Your Unique Selling Point: Is what I&#8217;m talking is interesting enough? &#160; Being concentrated in our promoting our student organizations, we sometimes forget the most basic and necessary part of all&#8230; &#160; “Does it work? Does it really work?” &#160; Most of the time, we are too caught up in executing our plans without reviewing how externals (people outside our organization) see our promotions and plans. &#160; You may be defensive: “It’s perfect! What could go wrong?” You’ve forgotten that YOU need to speak to your audience in a language that they understand. There are some reasons why promotions done by your student organization fail to make the impact that you desired: &#160; The product is not interesting &#160; Quick check on your product: is your activity/event interesting enough? Beneficial enough? Impactful enough? Worth their time, money and effort to participate? Relevant enough to show in CV? &#160; If your audience can’t see the difference between signing up for it and spending time sleeping in room or watching dramas on laptop, you’ve got to check [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/03/why-student-clubs-marketing-efforts-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why promotions &amp; marketing is important to a student club?</title>
		<link>http://www.beyonduni.com/2011/03/why-promotions-marketing-is-important-to-a-student-club/</link>
		<comments>http://www.beyonduni.com/2011/03/why-promotions-marketing-is-important-to-a-student-club/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[promote]]></category>

		<guid isPermaLink="false">http://www.beyonduni.com/?p=708</guid>
		<description><![CDATA[If you do not promote your club than nobody will know about your club. If no one knows about your club than no one will join your club. That simple. Of course there are other reasons, like the following Increase number of members Promote your activities &#38; projects Create good relationships with stakeholders Increase the number of members Like the introduction of this writeup, if no one knows your club than no one will join your club. The more you promote your club, the more members you will have. Of course, the way you promote is important and I will share more on that soon. It&#8217;s important to get as much members as possible, why? So that you have more members to do more activities, bigger projects, improving the club&#8217;s popularity and ultimately getting even more members. Promote your activities and projects Obviously, when you do a project you would want a lot of people to participate. If not, it would be a waste of time and it would demotivate your team. I dont think i need to explain the importance of promoting your project, the problem that despite how important it is, not all student clubs have a dedicated [...]]]></description>
		<wfw:commentRss>http://www.beyonduni.com/2011/03/why-promotions-marketing-is-important-to-a-student-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.beyonduni.com @ 2012-05-20 04:46:51 by W3 Total Cache -->
